2007
| District Code | School District | Levy Rate |
| 54-JK | Blair School District | 78.90 |
| 33-CD | Carnegie SD | 85.23 |
| GOTBO | Gotebo | 73.70 |
| HOBRT | Hobart | 71.09 |
| SD-1 | Hobart SD | 71.09 |
| 2-COM | Indiahoma School District | 82.06 |
| LNWLF | Lone Wolf | 71.45 |
| SD-2 | Lone Wolf School District | 71.45 |
| MTPRK | Mountain Park | 73.68 |
| MTVIW | Mountain View | 73.70 |
| SD-3 | Mountain View-Gotebo School District | 73.70 |
| ROSEV | Roosevelt | 73.68 |
| 1-WAS | Sentinel SD | 71.38 |
| SNYDR | Snyder | 73.68 |
| SD-4 | Snyder School District | 73.68 |

